| People and Place | ||
| | Back | | ||
| Case Studies 2008 | ||
| GCSE Course Study 2006/7 | Title page | Word document |
| first draft: unapproved | Guide to setting out your study | Word document |
| Instruction page - the actual task | Word document | |
| Mark Scheme | Word Document | |
| Key Idea 3: MEDC | Shopping Types | PowerPoint |
| Shopping in MEDC Cities | Task Sheet | |
| Shopping in Cardiff | PowerPoint | |
| PictureBoard 1 Northern England | PictureBoard | |
| PictureBoard 2 Northern England | PictureBoard | |
| PictureBoard 3 Northern England | PictureBoard | |
| PictureBoard 4 Northern England | PictureBoard | |
| Key Idea 2: LEDC | Mumbai - housing | Word document - task |
| Mumbai - housing | PowerPoint | |
| Sanjay Gandhi Nagar - location | Map | |
| Sanjay Gandhi Nagar - site | Map | |
| Sanjay Gandhi Nagar - exercise | Exercise task | |
|
|
What Are We Learning Today ? (Walt) | Key Questions / Ideas |
| Rio introduction | Web page notes | |
| Rio Residential areas | Web page notes | |
| Copacabana | Web page notes | |
| Rocinha Favela | Web page notes | |
| Barra - New Town | Web Page notes | |
| Rio | PowerPoint | |
| Rio - notes | Word sorting exercise | |
| What I'm Looking For (Wilf) | The student task | |
![]() |
This is Wilf !! | |
| Rio Bingo! | Plenary activity | |
| Improving Rio - services for favelas | Notes | |