![]() |
||
| Year 8 'News' Lessons | ||
| | Back | | ||
| Lesson 14 | Who is the Guardian of Six Bells? | |
| Odd Box http://news.bbc.co.uk/newsbeat/hi/front_page/newsid_10480000/newsid_10483900/10483958.stm | Quiz | |
| Image The proper 'starter' questions | ||
| The Story http://news.bbc.co.uk/local/southeastwales/hi/people_and_places/history/newsid_8754000/8754198.stm | ||
| Location | ||
| Multiple Choice Quiz - pairs | ||
![]() |
Task - Write in 'best' - 6 sentences / 60 words about the topic (answering the 6 questions). | |
| Plenary (or summarise today's lesson in 5 words ... and then just one word) | ||
| Which Odd Box story links to our Lesson Content? | ||
| Lesson 13 | ||
| Why is there a heatwave* in Hogsmeade? ... and at Hogwarts School of Witchcraft and Wizardry? | *105*F = 41*C | |
|
http://news.bbc.co.uk/newsbeat/hi/newsbeat/newsid_7875000/7875393.stm
Odd Box Name the 10 places mentioned. |
||
| http://news.bbc.co.uk/1/hi/entertainment_and_arts/10359859.stm Watch the news clip | ||
| Research Questions | ||
| Lesson 12 | World Cup 2010 | |
| http://news.bbc.co.uk/1/hi/entertainment/7439012.stm Odd Box Name the 10 places mentioned. | ||
|
|
||
| http://classtools.net/widgets/dustbin_7/q1LDv.htm Target Score = 30 or less! | ||
| Country: | ||
| Poster: Capital, population. famous landmark, historical fact, strange interesting fact, flag, team colours, one player, image |
||
| Lesson 11 | Louisiana Oil Spill | |
| OddBox http://news.bbc.co.uk/newsbeat/hi/newsbeat/newsid_7875000/7875393.stm | ||
| The cause of the disaster | image | |
| The scale of the disaster | image | |
| The effects of the disaster Source: http://www.vizworld.com/2010/05/oil-spill-map-hard-hit-waiting-blow/ | image | |
| Fighting Back Source: http://news.bbc.co.uk/1/hi/8668753.stm | news clip | |
| Lesson 10 | Why did referee Bennett miss the Manchester derby game? | |
| http://www.youtube.com/watch?v=X4n9DxPxXLM | ||
|
http://www.youtube.com/watch?v=awtSc_BgYys |
||
| Task Sheet | Answer | |
| Colour
code the labels into the four categories or put the correct label
numbers under each heading. |
||
| Write
your own 100 word / two minute news report to accompany the raw footage
below. Mention - 1) What happened / where 2) Why flights were grounded across Europe 3) How else the UK was affected - remembering Steve Bennett the referee. |
||
| http://www.youtube.com/watch?v=dS9FgSVKeN4 | ||
|
Ref Bennett stranded in Romania by
volcanic ash, misses Man City-Man Utd game
LONDON — Premier League referee Steve Bennett has been replaced for Saturday's Manchester derby between City and United after getting stranded in Romania by the effects of a volcanic eruption in Iceland. A referee's teaching coach, Bennett has been in Romania taking a course for budding young match officials. He was due to fly back Friday but the ash blowing across northern Europe is a danger to aircraft and a ban is in force on flights entering and leaving Britain. The Premier League said he was due to referee the derby at Eastlands but has been replaced by Martin Atkinson. http://www.google.com/hostednews/canadianpress/article/ALeqM5jmcTMPRCGqBdqO_4XjY1QCEoj0yw |
||
| Lesson 9 | Why is Inspector Kurt Wallander not at his desk this morning? | March 2010 |
| Starter: OddBox http://news.bbc.co.uk/newsbeat/hi/newsbeat/newsid_7875000/7875393.stm | ||
| How many places can you list? Which are in the UK? Which geographical topics/issues are mentioned? | ||
| Main part | ||
| http://www.wikinfo.org/index.php/Baltic_Sea Map | ||
| http://reference.findtarget.com/search/Gulf%20of%20Bothnia/ Map | ||
| http://news.bbc.co.uk/1/hi/world/europe/8550845.stm During | ||
| http://earthobservatory.nasa.gov/NaturalHazards/view.php?id=43042 Satellite Image | ||
| http://news.bbc.co.uk/1/hi/world/europe/8550687.stm After | ||
| Write your own report to accompany the second news images. One minute - 100 words. | ||
| Where is it? | ||
| What happened and when? | ||
| Why did it happen? | ||
| How were people affected? | ||
| Who solved the problem? | ||
| Plenary: So what happened to Wallander? | ||
| Lesson 8 | Why is Cristiano Ronaldo wearing a special T shirt? | Feb 2010 |
| Why is Cristiano wearing a special T shirt? Picture | ||
| Mystery activity | ||
| Where are we talking about? Task - Say where it is in words. What is good/bad about this map? | ||
| BBC news clip no commentary http://news.bbc.co.uk/1/hi/world/europe/8526288.stm | ||
| BBC news clip with commentary http://news.bbc.co.uk/1/hi/uk/8527480.stm?ls | ||
| Tourist report on BBC http://news.bbc.co.uk/1/hi/world/europe/8527084.stm | ||
| Report in Wikipedia http://en.wikipedia.org/wiki/2010_Madeira_floods_and_mudslides | ||
| Lesson 7 | "Earthquakes don't kill people buildings do" | Jan 2010 |
| Haiti Earthquake - as a journalist write an A4 one side newspaper report about the Haitian earthquake - perhaps using the headline above' | ||
| Draw up a plan for an investigation into this topic. Think of 5 Key Questions. | ||
| Location | ||
|
http://news.bbc.co.uk/1/hi/world/americas/country_profiles/1202772.stm
HAITI COUNTRY PROFILE
Half of Caribbean island of Hispaniola
History of violence, instability and
dictatorship
Population of 10 million people
Most live on less than $2 a day
Democratic rule restored in 2006
Economy in ruins and unemployment is chronic
UN peacekeepers deployed - foreign aid seen
as vital
Massive deforestation has left just 2% forest
Storms and hurricanes in 2008 left almost 800
dead
|
||
| Cause | ||
| Transform | ||
| damage | ||
| http://news.bbc.co.uk/1/hi/8455629.stm short term effects | ||
| Lesson 6 | Why does Rachel want her sister to ring her? | |
| Assignment | ||
| Lesson 5 | Why does Rachel want her sister to ring her? | Mystery - Geography in the News! |
| The Story Sheet Print out page | ||
| Instructions | Teacher | |
| Lesson 4 | New Europe - video | |
| Lesson 3 | Europe - Places | |
| Lesson 2 | Europe - The E. U. | |
| Lesson 1 | Know Your World http://primary.naace.co.uk/startower/world/index.htm | |
|
This Traveler IQ challenge compares your geographical knowledge against the Web's Original Travel Blog's other 4,487,759 travelers who have taken this challenge as of Friday, September 04, 2009 at 09:12AM GMT. (TravelPod is a TripAdvisor Media Network partner)
|
||
| Outline map World Political | ||