WHAT? Japan's most powerful earthquake since records began - measured at 9.0 by the US Geological Survey - has struck the north-east coast, triggering a massive tsunami.
![]() |
|||||
| 'News' Lessons | |||||
| | Back | |
I keep six honest
serving men (they taught me all I knew); Their names are What and Why and When and How and Where and Who. Rudyard Kipling |
||||
| ESDGC: | Education for Sustainable Development and Global Citizenship - is about: | The logo is: | |||
|
![]() |
||||
| Communication: | Non-fiction texts can be divided into six main types called 'text purposes': |
The logo is:
|
|||
The benefits of using speaking
frames:
|
|||||
| Lesson 61 | Manor Farm f/or Solar Farm? | ||||
| Wymeswold airfield, Leicestershire | |||||
| Anglesey - once was Wales' largest | |||||
| Llanvapley proposal (3rd in Monmouthshire) Who has proposed it? How big is it? What will it produce? Who decides? | |||||
| Llanvapley location Where is it? | |||||
| Byth Who is against it? | |||||
| Right Royal Row Who is against it? | |||||
| Those in favour? Who is in favour? | |||||
| Exercise | Ans | ||||
| What is proposed at Manor Farm? Where is Manor Farm? Who is involved in the argument? What are the arguments in favour? What are the arguments against? | |||||
| Symbolic Level (400) | |||||
| Lesson 60 | Why a £2 T shirt is not a bargain? | ||||
| Are shoppers concerned where their clothes from? | |||||
| Owner Mohammed Sohel Rana arrested | |||||
| 'Clean Clothes Campaign' | |||||
| Bangladesh trade | |||||
| Location | |||||
| Exercise 60 | Ans | ||||
| Task: Explain what happened in Bangladesh. Draw a graph to show the main exports of Bangladesh and explain why the textile trade is so important to the country. What should we as 'consumers' do - Buy from Bangladesh or Boycott clothes from Bangladesh or do something else?? | |||||
| Plenary You've got 90 seconds to think of a one sentence slogan to end the advert - it could be about why we shouldn't buy £2 T shirts. | |||||
| Lesson 59 | Where does the hunt for gold lead? | ||||
| Who is to blame? | |||||
| What are the symptoms? | |||||
| How can it be solved? | |||||
| Exercise 59 | Ans | ||||
| Task: Describe the who, what, where, when and why of this news story (in about 100 words) - include an accurate sketch map. | |||||
|
Image Look closely at the image for 60
seconds. Jot down an observation question to test the class with. Try to guess the specialist term the teacher has written down. |
|||||
| Lesson 58 | Can the 'black smokers' yield copper, zinc, nickel and lead? |
![]() Natural Environment |
|||
| Deep sea Vents explored by UK Team How are they exploring the sea bed? | |||||
| The Cayman Trench - location Where are they exploring? How does it link to Plate Tectonic Theory? | |||||
| What creatures are they discovering? What creatures are they discovering? | |||||
| The narrow ecosystem the second clip on this webpage. ... and what is the habitat like? | |||||
| A 'black smoker' / hydrothermal vent / deep sea vent. How is it formed? | |||||
| Ore factories of the deep Why spend the money on this research? | |||||
| Should we exploit this potential resource - or not? | |||||
| Comic Relief classic | |||||
| Lesson 57 | Who spilled the glue? |
![]() |
|||
| Starter | |||||
| Dorset coast video | |||||
| Close up of the 'gooey glue' clip 2 | |||||
| Location | |||||
| Task: Describe the location of the incident. Describe the distribution of sites where the affected birds were found. Use percentage figures to identify the worst affected area. | |||||
| Task exercise | |||||
| Recount text extension | |||||
| Peer marking scheme. Recount exercise is an extension - concentrate on numeracy. | |||||
| Lesson 56 | "Weird Weather" - Peer Marking exercise | ||||
| SE Wales | |||||
| Jakarta 1 Jakarta 2 | |||||
| Sydney 1 Sydney 2 | |||||
|
Task: For Jakarta and Sydney write paragraphs based on the news clips making sure that you include answers the following questions ... Where are they? What weather event occurred? When did it happen? Who was affected? What are the indirect impacts of this weather? |
|||||
| Marking Fruit Machine | |||||
| Lesson 55 | Would you Bundanoon it? |
![]() Natural Environment |
|||
| Where/What am I? 5 clues | |||||
| Report from Bundanoon. with video clip. | |||||
| Concord Follows On Concord video clip here with figures in article | |||||
| The Battle of Midway | |||||
| "a product that is perhaps the ultimate manifestation of the consumer age. Selling people what they already can have almost for free - in bottles produced from oil, 70% of which are never recycled." The story of 'stuff' | |||||
| Tapwater.org | |||||
| banthebottle - facts - school campaign | |||||
| Notesheet | Ans | ||||
|
Either ... a) write at least words about this news story - answering at least 4 questions or b) Design a poster to support a 'ban the bottle' campaign or c) Write a presentation for the school council suggesting three things this school could do to support this general campaign or d) Fully explain the quote above or e) suggest another relevant/appropriate task that you could do to the teacher - get it approved and do it. |
|||||
| Lesson 54 | Christmas Tree Cluedo |
![]() Natural Environment |
|||
| Andy Dearing | |||||
| The Scots Pine Tree - victim | |||||
| The Murder Site | |||||
| Inverclyde Road Situation | |||||
| The View from Inverclyde Road, Poole | |||||
| The decking and hot tub with sunloungers on Inverclyde Road | |||||
| The Mystery notes | ans | ||||
| Prepare your (Planning Officer) detective report explaining the Where?, When?, Who?, How?, Why? and So what? of this mystery! | |||||
| Record fine over a tree | |||||
| Rhino follow up | |||||
| Lesson 53 | "Rain, rain go away" What happened in Kempsey? |
![]() |
|||
| River Severn Drainage Basin | |||||
| How Kempsey's defences will work | |||||
| Kempsey village | |||||
| One house in Kempsey, Worcestershire | Climate Change | ||||
| Government and Insurance companies | |||||
| Where? | |||||
| Sketch Map - Where is Kempsey? | |||||
| Diagram - What went wrong? | |||||
| Notesheet | |||||
| Where is it? What was the problem? How did the EA* solve the problem? When did it fail? Why did it fail? Who is affected? Who is to blame? So what? *EA - Environment Agency | |||||
| Bring back OddBox 1 This is wrong in so many ways! | |||||
| Lesson 52 | "40 years in jail - for stealing a bit of bone?" |
![]() Natural Environment |
|||
| Jail not Bail Campaign | |||||
| White and Black | |||||
| Chumlong Lemtongthai | |||||
| South Africa 2010 | |||||
| Location | |||||
| Record Year 2011 | |||||
| Record Year 2012 | |||||
| Uses | |||||
| Countdown | |||||
| London connection | |||||
| Exercise | ans | ||||
| Task: Working with a partner produce a radio advert (in English) of about 30secs to 60 secs length aiming to persuade a target audience that rhino horn is best left on rhinos. Tell us who your target audience is. | |||||
| Rhino Song | |||||
| Lesson 51 | "Is there a brighter future for girls?" |
![]() |
|||
Tahmina Kohistani Afghanistan
|
|||||
| Tahmina Kohistani | |||||
| Brighter future for girls? | Identity and Culture | ||||
| Malala Yousafzai Pakistan - Swat Valley | |||||
| Location Map | |||||
| Population Statistics | |||||
| Importance of Education for Girls | |||||
| Exercise | ans | ||||
| Homework Task: Produce a magazine poster with the title "Is there a brighter future for Afghan girls?". Sub-divide your poster / article into at least 4 side-headings which ask and then answer your own questions. Include a map and at least one diagram. Try to explain why education for girls would be good for the country as whole. | |||||
| Tractor Driver | |||||
| Lesson 50 | "What has this got to do with climate change?" |
![]() |
|||
| Starter | |||||
| Video clip Source: http://www.youtube.com/watch?v=Gv9qLpZ_kBw | |||||
| BBC news article | |||||
| Distribution Source: http://www.fabentech.com/emerging_diseases/emerging-diseases/crimean-congo-hemorrhagic-fever-virus | Climate Change | ||||
| Symptoms | |||||
| BBC science article 2006 | |||||
| Exercise | Ans | ||||
| Task: Write an account of the Congo fever incident in the UK - mention the UK case, the symptoms of the disease, how the disease is passed to humans, where the disease is found. Or design a leaflet to make the public more aware of CCHF but aiming to avoid a 'mass panic' response. | |||||
| OddBox Historic August 2012 | |||||
| Lesson 49 | "What is the problem with tradition?" |
![]() |
|||
| Starter | |||||
| Location Anhui Province | |||||
| Son preference | |||||
| China facing one child policy dilemma BBC report September 2012 | Identity and Culture | ||||
| Dustbin Game | |||||
| Exercise | |||||
| Task: Write a letter / or design a poster aimed at the new Chinese Government either persuading them to keep or to abolish the One Child Policy. Son preference - what would your slogan be? | |||||
| Odd Ending 2 min | |||||
| Factual Ending 3 min | |||||
| Lesson 48 | "Nobody wanted this ... but no European country would accept them" |
![]() |
|||
| Starter | |||||
| Turkish coast 6th September | |||||
|
News Article -
Source: http://www.telegraph.co.uk/news/worldnews/europe/turkey/9525766/Dozens-dead-as-migrant-boat-capsizes-off-Turkey.html |
|||||
| Location | Wealth & Poverty | ||||
| Exercise | |||||
| Task: [Text Purpose Recount] Tell the story in no more than 10 sentences. It must be in the correct sequence of time and places from beginning to end. | |||||
| Peer Marking | |||||
| Extra Challenge: Suggest (other than the people smugglers) who you would blame for partly causing this tragedy | |||||
| OddBox | |||||
| Lesson 47 | "... and all for want of a nail" - Anon |
![]() |
|||
| Image With a partner think of 4 Kipling questions that you'd like to ask. | |||||
| Shropshire Star 13th June | |||||
| Llandough Hospital | |||||
| Consumption & waste | |||||
| Libanus School, Brecon Beacons |
![]() |
||||
| Soaring Costs to Local Councils | |||||
| http://www.bbc.co.uk/news/uk-wales-south-east-wales-18697294 | |||||
| Dyfed Powys Police | |||||
| Awareness Campaign | |||||
| Task
: Working in a group sized between 2 and 4 people - write a 30-60
second dialogue about metal theft and its consequences. It should be
suitable for broadcasting on a local radio station as an advert / public
service announcement. You can't show pictures so your words will have to
describe the scene and what has happened. Be prepared to perform this to the class - everyone must say something. |
![]() |
||||
| Extra Challenge - think of a slogan for your campaign and be ready to explain the ideas behind it. | |||||
| Peer Marking Fruit Machine - it's more skill than luck! | |||||
| Made with: http://classtools.net/widgets/fruit_machine_7/LZqx2.htm | |||||
| OddBox | |||||
| Lesson 46 | "All things must pass". The sad demise of Lonesome George. |
![]() Natural Environment |
|||
| Meet the world's rarest animal http://news.bbc.co.uk/1/hi/sci/tech/7881562.stm | |||||
| Post Office Bay http://news.bbc.co.uk/1/hi/sci/tech/7881175.stm | |||||
View Fullscreen | Create your own |
|||||
| Location | |||||
| Exercise | |||||
| Draw a sketch map to locate the Galapagos Islands and add 6 annotations to explain this story and why it is important. (Think about how we might mark it!) | |||||
| Peer Marking Fruit Machine - it's more skill than luck! | |||||
| Made with: http://classtools.net/widgets/fruit_machine_6/QuBU7.htm | |||||
| OddBox | |||||
|
Challenge - How many of the world's Top Ten Most
Endangered Species can you name? Choose one species - suggest what you would do to improve it chances of survival. |
![]() |
||||
| Lesson 45 | Where is the toughest place to be a Binman? |
![]() |
|||
| Full video here http://watchdocumentary.com/watch/toughest-place-to-be-a-bin-man-video_10664966c.html | |||||
| Text summary of the programme | |||||
| Location | Wealth & Poverty | ||||
| Exercise | |||||
| Try to write 100 words of text to answer who these people were, where they were working, what was different between the jobs in the two places, why the job was so tough in Jakarta. You should include a simple sketch map to locate the two places. | |||||
| The One Armed Bandit of peer assessment (for literacy). | |||||
| Lesson 44 | They were seeking a new life. What happened? |
![]() |
|||
| It's happened before Ask 6 questions about this image. | |||||
| Location | |||||
| Tragedy http://www.bbc.co.uk/news/world-asia-18546064 | Wealth & Poverty | ||||
| Report from Jakarta on asylum seeker tragedy http://www.youtube.com/watch?v=7LEQlIqNeWM | |||||
| The story http://www.bbc.co.uk/news/world-asia-18545299 | |||||
| Key Terms | |||||
| How would you like it? - the story in reverse http://www.youtube.com/watch?v=hHjVTCRKLFU | |||||
| Exercise | Ans | ||||
| Try to write 100 words of explanation text to answer who these people were, where they were coming from and to, why they were there, what happened to them. You should include a simple sketch map. | |||||
| The One Armed Bandit of peer assessment (for literacy). | |||||
| OddBox | |||||
| Lesson 43 | Biofool or Biofuel? Let's discuss this issue. | ||||
| Homework: Try to write a discussion text explaining at least 4 good points and 4 bad points connected with the increasing growth of biofuels. Remember to end with your conclusion. |
![]() |
||||
| Fascinator Ask 4 questions about this cartoon. Try to find out what it means? | |||||
| Zero Meals per Gallon Campaign | |||||
| Text Purpose: Discussion / Argument | Climate Change | ||||
| What are Biofuels? | |||||
| Biofuel: The answer or the problem? | |||||
| Kenya biofuel (Jatropha) | |||||
| Dustbin Game Made with Classtools.net | |||||
| Exercise | Ans | ||||
| Action Aid | |||||
| The tide turns | |||||
| OddBox | |||||
| Lesson 42 | "The Night Train from Miyagi to Haida Gwaii". Recount the story behind this headline. |
![]() |
|||
| Homework: Summarise the story behind the lesson title in under 20 words. Then: using exercise 2 tell the story in chronological order in no more than ten short paragraphs. | |||||
| Fascinator As a class ask the teacher up to 6 questions about this image. They will try to answer honestly and openly. | |||||
| Text Purpose: Recount | |||||
| Peter Mark and Ikuo Yokoyama | |||||
| Harley Davidson and Graham Island | |||||
| Peter Mark tells the story | |||||
| Where is it now? | |||||
| Exercise 1: People, Places, Objects and Numbers. | ans | ||||
| Exercise 2: The story jumbled - 2004 Night Train Pupil copy sheet | ans | ||||
| OddBox. | |||||
| Lesson 41 | Where will the people go after the garden is gone?* |
![]() |
|||
| *Source: Lyric 'After the Garden' from the album Living with War by Neil Young. | |||||
| What is Jardim Gramacho? Source: http://www.bbc.co.uk/news/world-latin-america-17849139 | |||||
| Who are the Catadores? Who is Vik Muniz? | Consumption & Waste | ||||
| Where is it located? Landscape view of Rio - looking westwards from the sea | |||||
| Where is it located? Satellite view | |||||
| Where is it located? Source: Google Maps | |||||
|
How else are they using it? Source: http://www.dailymotion.com/video/xj5owr_rethinking-latin-america-s-largest-landfill_news# |
|||||
| Why is it closing? Source: http://www.youtube.com/watch?v=TWS-ysukhUs&feature=relmfu | |||||
| Why is it closing 2? Source: http://www.youtube.com/watch?v=gApE93g0vAo&feature=relmfu | |||||
| Text Purpose: Information | News41 | ||||
| Text Purpose: Information - PowerPoint | |||||
| OddBox | |||||
| Homework: Answer the lesson title question. Then: using Kipling's 6 questions - either produce Information Text, Text and Diagrams or just Diagrams to inform us about Jardim Gramacho - | |||||
| Lesson 40 | SelGo?? What's she got to do with Geography? |
![]() |
|||
| After each clip ask your partner one relevant question and also answer your partner's question. Be ready to share you question and answer with the class. | |||||
|
Establishing who SelGo is
Source: http://latino.foxnews.com/latino/entertainment/2012/04/18/selena-gomez-justin-biebers-lip-biting-date-night/ |
Identity and Culture | ||||
| SelGo - Unicef Ambassador Source: http://www.youtube.com/watch?v=sGeoANUjVQ8 | |||||
| Teacher: What is a Unicef ambassador? | |||||
| Unicef Campaign Director Source: http://www.bbc.co.uk/news/world-us-canada-17765214 | |||||
| Teacher: What is Unicef? What are 'different types of social media' | |||||
| Unicef Internet Advert Source: http://www.unicef.org/infobycountry/sahel_62153.html | |||||
| Teacher: Why start with the phrase 'sound the alarm'? | |||||
| Unicef Appeal Advert | |||||
| Teacher: What do the symbols in the 'Text DONATE' section mean? [Yes - I text donated £5] | |||||
| Therapeutic Food This peanut-based paste is specially formulated to provide key micronutrients, vitamins and minerals to severely malnourished children. | |||||
| What Text Purpose is this? | |||||
| OddBox | |||||
| Homework: Answer the lesson title question. Then: Try to write an advert for the Unicef Sahel campaign emphasising what the money being donated will be used for. | |||||
| Lesson 39 | What's the recipe for diguettes (stonelines)? |
![]() |
|||
|
Task /
Homework: Answer the lesson title question. Firstly list the 'ingredients' (equipment) and Secondly ... Either give step by step instructions in English of how to make stonelines - use specialist language . Or produce up to eight diagrams with captions giving step by step instructions of how to make stonelines - aimed at an international market who may not speak much English. |
|||||
| What's the Recipe today? http://www.bbc.co.uk/food/recipes/shortbread_1290 | Threatened Environment | ||||
| Text Purpose http://www.bbc.co.uk/schools/ks3bitesize/english/reading/text_types/revise5.shtml | |||||
| Stonelines video http://www.youtube.com/watch?v=dO16g4LgBjI | |||||
|
But the instructions are in French!
If the hyperlink does not work cut and paste the full address in the
'bar'. |
|||||
| Diagrams Speaking - choose 3 specialist terms to use with each image. Sum what is happening in each image - 2 sentences. | |||||
|
Bilingual text and diagrams - but not our question http://www.interaide.org/pratiques_old/pages/agro/2erosion/diguette2gb.htm#1 |
|||||
| Classtools http://classtools.net/widgets/priority_chart_0/UeWdt.htm | |||||
| |
|||||
| Print-out of Priority Chart | |||||
| OddBox Time Again | |||||
| Lesson 38 | Why is 'Life on the Edge' - again - right now? March 2012 |
![]() |
|||
|
A |
The Sahel What is it? | ||||
| B | Location Where is it? | ||||
| C | Drought Catastrophe Who is affected? | Climate Change | |||
| D | News Report How are people affected? | ||||
| E | Sahel climate Why does it happen again and again? | ||||
| F | Oxfam campaign (What 'text purpose' is this?) How can we help? | ||||
| Speaking Frame | |||||
| Exercise | ans | ||||
| Text Purpose | |||||
| OddBox | |||||
| Homework: Answer the lesson title question. Try to explain why people in the Sahel are facing famine again. Cover questions like.... Where is it? What's happening? What caused it? How are people affected? What can we do? You can of course replace writing with labelled diagrams. | |||||
| Lesson 37 | What's the Story? Sierra Leone On Friday 24th February 2012 the school held a non-uniform day for Sierra Leone. Why? | Get ICT room if available | |||
| Cartoon "Africa isn't poor, it's being looted" |
![]() Wealth & Poverty |
||||
| Cartoon "The burden from the past" | |||||
| Location | |||||
| Flash cards of the Sierra Leone data | |||||
| Lifting Sierra Leone out of poverty? | |||||
| Craig Bellamy too? | |||||
| Exercise - timeline of Sierra Leone | Answer | ||||
| BBC website links - Sierra Leone profile, Sierra Leone Timeline | |||||
| FakeBook Answers to exercise are posted here http://www.classtools.net/fb/12/RE66Ab View fullscreen | |||||
| OddBox | |||||
| Lesson 36 | What are Jakarta Surfers and who are the Jakarta Jockeys? |
![]() |
|||
| Starter image - Hard work but does someone have to do it? | |||||
| Jakarta location | |||||
| Jakarta Surfers | |||||
| Why Surfers try to be Dodgers | Choices & Decisions | ||||
| Jakarta Jockeys | |||||
| Jakarta transport issues - questions and answers | Match | ||||
| Jakarta transport issues article by Michael Bachelard (Sydney Morning Herald 4.2.12) | |||||
| OddBox | |||||
| Lesson 35 | Why is the Keystone XL no laughing matter? | ||||
| Find Fort McMurray in
the atlas. Athabasca River, Edmonton and Alberta. [map
adapted from source: Wikipedia] "Together, these oil sand deposits lie under 141,000 square kilometres of sparsely populated boreal forest and muskeg (peat bogs) and contain about 1.7 trillion barrels of bitumen in-place, comparable in magnitude to the world's total proven reserves of conventional petroleum." |
![]() |
||||
| Keystone Cops | Climate Change | ||||
| Keystone XL | |||||
| NOXL http://www.youtube.com/watch?v=kOHkfoEj6Hs | |||||
| Map http://www.bbc.co.uk/news/world-us-canada-16621398 | |||||
| Against http://www.youtube.com/watch?v=xNpQ2nTUYkU&feature=related | |||||
|
In favour http://www.youtube.com/watch?v=UJjnaYCt1mk&feature=related |
|||||
|
President Obama http://www.bbc.co.uk/news/world-us-canada-16624963 |
|||||
| Exercise | Ans | ||||
|
Oddbox http://news.bbc.co.uk/newsbeat/hi/newsbeat/newsid_7875000/7875393.stm |
|||||
| Lesson 34 | Is the case for HS2 is completely off the rails? |
![]() |
|||
| Update on a previous story | |||||
| Your starter clue | |||||
| What is HS2? | |||||
| The 'big picture' of the route | Choices & Decisions | ||||
| The proposed route | |||||
| HS2 decision near | |||||
| HS2 opposition | |||||
| Exercise | Answer | ||||
| OddBox | |||||
| Lesson 33 | Are you paying too much for your chocolate? | ||||
|
Where cocoa is produced Nestle site
(You need to look at this source: http://www.thecocoaplan.com/about-cocoa/where-cocoa-is-produced.aspx ) |
![]() |
||||
| Where does chocolate come from? | |||||
| From cocoa pod to Belgian chocolate | |||||
| Nestle - Global Food Giant | |||||
| Image 1 Issues? | Wealth & Poverty | ||||
| Image 2 Issues? | |||||
| Exercise | Answer | ||||
| Oddbox | |||||
| Lesson 32 | Why have the army stormed the 'little farm'? |
![]() |
|||
| Rio's biggest 'slum invaded | |||||
| Life returns to normal | |||||
| Life in the Favela - BBC clip | |||||
| What is Rocinha? - let's ask Wikipedia? | Choices & Decisions | ||||
| Where is Rocinha? | |||||
| What are the problems of living in Rocinha? | |||||
| The view | |||||
| Exercise Sort out the labels into categories, with the figures what do they refer to? | Answer | ||||
| Homework: Research child labour in the cocoa industry using the Nestle website. Produce a poster with words and images to explain why child labour is such a problem in the Ivory Coast. | |||||
| OddBox | |||||
| Lesson 31 | What's that noise? Is it more 'Trick or Treaters' or is it fireworks? | ||||
| Image - what 2 news stories are shown in this cartoon? |
![]() |
||||
| News Report - lucky escape | |||||
| News Report - causes | |||||
| Location | |||||
| Exercise Sort out the labels into categories, with the figures what do they refer to? | Answer | ||||
| Made with: http://classtools.net/widgets/dustbin_6/1lw6a.htm |
|||||
| OddBox can you link any 'odd story' to this week's topic? | |||||
| Lesson 30 | Less Hui and More Do-ey? Explain please! |
![]() |
|||
| Image Why would anyone do this to a penguin? | |||||
| News report Watch the two video clips - the first one has no sound but the second one is a report. | |||||
| Image Does this explain the title? | |||||
| Map Where and when did it happen? | Natural Environment | ||||
| Diagram What happened? | |||||
| Interactive Diagram Get ideas then write up the story of the Rena running aground in 100 words covering - what happened, where and when, how wildlife is affected and who is to blame. Finally explain why some New Zealanders are saying 'less hui and more do-ey' | |||||
| OddBox does any items remind you of our News Story? (Yarn bombing?) | |||||
| Lesson 29 | Should the Belo Monte Be Banned? |
![]() |
|||
| Belo Monte permit | |||||
| Judge halts work | |||||
| Map | |||||
| Belo Monte Interactive Diagram | Choices & Decisions | ||||
| Before / After interactive map | |||||
| Map for Pupils | |||||
| OddBox | |||||
| Lesson 28 | Why did Pakistan PM Gilani cancel his trip to US? |
![]() |
|||
| Pakistan Floods http://www.bbc.co.uk/news/world-south-asia-14943643 | |||||
| Hyderabad at a standstill http://www.bbc.co.uk/news/world-south-asia-14936945 | |||||
| Map | |||||
| Cause of the Flooding 2010 | Natural Environment | ||||
| Monsoon diagram | |||||
| Monsoon animation | |||||
| Dustbin Game
http://classtools.net/widgets/dustbin_8/BhsCl.htm |
|||||
| Worksheet | |||||
| OddBox http://news.bbc.co.uk/newsbeat/hi/newsbeat/newsid_7875000/7875393.stm | |||||
| Lesson 27 | Do U Hate Tan 8? "A Fowl Wind is Blowing" |
![]() |
|||
![]() |
Powys protests | ||||
| Match - Up Quiz | |||||
| Western Mail News Report | blank | ||||
| "The Scream" | |||||
| Our villages in 2012 | |||||
| |
|||||
| Source: http://classtools.net/widgets/quiz_2/fC8qa.htm | |||||
| Lesson 26 | Will the last person to leave La Paz please remember to turn off the tap? | ||||
| Location | |||||
| Bolivia detailed | |||||
| Glacier Melt | |||||
| Chacaltaya | |||||
| La Paz Water Supply BBC News Clip | |||||
| Sorting exercise | Answer | ||||
| Dustbin Game http://classtools.net/widgets/dustbin_1/7GQ1q.htm | |||||
| |
|||||
| Odd One Out | |||||
| OddBox | |||||
| Lesson 25 | Why did someone murder Eduardo Sierra? | ||||
| Smuggle Truck Starter | |||||
| Van Flips | |||||
| San Diego - The Wall! | |||||
| US Border Violence - Myth or Reality? Is San Diego a safe city? | |||||
| Spiny Cactus Bar Murder | |||||
| Lesson 24 | Tsunami disaster in Japan | ||||
| BBC News Interactive Map | |||||
| BBC News Live | |||||
|
WHAT? Japan's most powerful earthquake since records began - measured at 9.0 by the US Geological Survey - has struck the north-east coast, triggering a massive tsunami. |
|||||
| WHY? Plate movements and animation | |||||
| WHEN? It struck at 1446 local time (0546 GMT) at a depth of about 24km. 11/3/2011 | |||||
| HOW? How is a tsunami formed? Animation | |||||
| WHERE? Map Epicentre 130kms east of Sendai. | |||||
| WHO?
Hiromitsu Shinkawa |
|||||
| WHO? Michihoto Sato | |||||
| Lesson 23 | Floods in Queensland? We've already done it. Must be Groundhog Day! | ||||
| Cyclone Yasi, Queensland | |||||
| Snowstorm USA BBC | |||||
| Snowstorm USA | |||||
| Snowstorm USA - Sky News | |||||
| Snowstorm image - Reuters | |||||
| Groundhog Day - The Movie | |||||
| Groundhog Day http://www.groundhog.org/ Will it make the OddBox? | |||||
| Task:
Write 100 words explaining the events of Groundhog Day. Try to include
these words: Pennsylvania, Punxsutawney, Phil, Groundhog, Predict, Spring, 125 years, 2nd February. |
|||||
| ODDBOX | |||||
| Lesson 22 | How can you milk fog? (View 'Human Planet' - Deserts) | ||||
| Reading the script: http://fds.oup.com/www.oup.com/pdf/elt/products/of1_ts09.pdf | |||||
| Image 1 from http://wanderinggaia.files.wordpress.com/2010/05/fogcatchers.jpg | |||||
| Image 2 from http://wanderinggaia.files.wordpress.com/2010/05/aloes.jpg | |||||
| Note - where have we mentioned these places before? | |||||
| Task: Draw two labelled diagrams to show how the nets work and also how plants like aloe vera can be irrigated with the water. Extra: Add a paragraph of text to develop the story to say why they grow aloe vera. | |||||
| ODDBOX | |||||
| Lesson 21 | Did 'the little girl' leave the tap running (with the plug still in the sink)? | ||||
| http://www.bbc.co.uk/news/world-asia-pacific-12158608 January 11th - No comment needed | |||||
| http://www.bbc.co.uk/news/world-asia-pacific-12158353 January 11th | |||||
| Where is it and what happened? http://www.bbc.co.uk/news/world-asia-pacific-12109717 | |||||
| Why did it happen? http://news.bbc.co.uk/weather/hi/news/newsid_9340000/9340513.stm | |||||
| Task: either draw a fully labelled sketch map or a fully labelled diagram to explain where the key places are, what has happened, and why it has happened. | |||||
| Worksheet Map Map2 Diagram | |||||
| ODDBOX http://news.bbc.co.uk/newsbeat/hi/newsbeat/newsid_7875000/7875393.stm | |||||
| Homework - answer/explain the lesson title question in no more than 50 words. (What does La Nina mean?) | |||||
| Lesson 20 | Can Cancun assist Aosis? | ||||
| What is Aosis? http://www.sidsnet.org/aosis/ | |||||
| Aosis | |||||
| Here's the answer but what is the question? 194 nations: Aosis: Cancun: 260000 people: by sea level rise: by 2099 (2m) |
|||||
| > Watch Tuvalu video Clip (Tape162) | |||||
| Cancun image What's the message (in the bottle?) | |||||
| Here's another one! | |||||
| Paired
Task: What is your idea for grabbing the world attention for this issue? What issue? What idea? How would you present it? What is the 'hidden message'? |
|||||
| ODDBOX | |||||
| Lesson 19 | Why is Amanda Shields waiting and praying at Pike River? | ||||
| Data collection frame | |||||
| Overview http://news.sky.com/skynews/Article/201011115818244 | |||||
| http://www.youtube.com/watch?v=g3yvNjZxbNU | |||||
| Map / side view | |||||
| Pike River | |||||
| The explosion http://www.bbc.co.uk/news/world-11805496 http://www.bbc.co.uk/news/world-asia-pacific-11817990 | |||||
| Who is Malcom Campbell? http://www.dailymail.co.uk/news/article-1331113/New-Zealand-Mine-Explosion-Families-trapped-Britons-pray-miracle.html | |||||
| Odd Box http://www.bbc.co.uk/newsbeat/11792460 | |||||
| Lesson 18 | When is a 'Dream' and a 'Blessing' more of a nightmare? | ||||
| Before http://news.bbc.co.uk/1/hi/world/africa/8103585.stm video | |||||
| Interactive Map Report available below 'Ar' of Arabian Seat | |||||
| The Start http://news.bbc.co.uk/1/hi/world/asia-pacific/8603796.stm video | |||||
| BBC News Story http://www.bbc.co.uk/news/world-africa-11704306 news article | |||||
| Task: Dominoes Here | |||||
| Odd Box http://www.bbc.co.uk/newsbeat/11698290 | |||||
| Lesson 17 | What connects Mr. Jones and 'the purple pinkie'? | ||||
| The purple pinkie pic | |||||
| World Distribution Map | |||||
| Focus on the Crocus | |||||
| The Final Push 1 Konnie Huq - Thanks for Life - End Polio Now | |||||
| The Final Push 2 Konnie Huq - Thanks for Life - End Polio Now | |||||
| Polio Match Up Quiz | |||||
| Key Answers - | What is the question? 4 countries: Bill Gates and Rotary International: Mainly in Nigeria: February 23rd 2011: To Eradicate Polio: Planting crocus bulbs: |
||||
| Task: Write a Press Release for the Abergavenny Chronicle to explain our part in the 'Focus on the Crocus campaign? | |||||
| OddBox: http://www.bbc.co.uk/newsbeat/11547959 | |||||
| Lesson 16 | Is it a positive impact of Global Warming? | ||||
| PictureBoard Starter | |||||
| What is the position Now? http://www.bbc.co.uk/news/world-europe-11387175 | |||||
| Match Up Quiz about Now | |||||
| Map Image | |||||
| The North East Passage | |||||
| http://www.bbc.co.uk/news/world-11381773 Two news video clips about the future | |||||
| Key Answers - | What is the question? 5 countries: in the Arctic: 25%: 2012: Global Warming: a titanium flag. |
||||
| Task: How should we develop the Arctic area? | |||||
| Odd Box: http://news.bbc.co.uk/newsbeat/hi/newsbeat/newsid_7875000/7875393.stm | |||||
| or http://www.bbc.co.uk/newsbeat/11497455 | |||||
| Lesson 15 | Will they surface for Christmas? | ||||
| Q60 | Odd Box http://www.bbc.co.uk/newsbeat/11171944 Sept 2nd 2010 Which item is from the Southern Hemisphere? | ||||
| News on 23rd August - Discovery the men were alive but trapped http://www.bbc.co.uk/news/world-latin-america-11056607 | |||||
| Contact / Pictures http://www.bbc.co.uk/news/world-latin-america-11117940 | |||||
| Rescue? http://www.bbc.co.uk/news/world-latin-america-11120267 | |||||
