WHAT? Japan's most powerful earthquake since records began - measured at 9.0 by the US Geological Survey - has struck the north-east coast, triggering a massive tsunami.
![]() |
||
| 'News' Lessons | ||
| | Back | |
I keep six honest
serving men (they taught me all I knew); Their names are What and Why and When and How and Where and Who. Rudyard Kipling |
|
| Lesson 36 | What are Jakarta Surfers and who are the Jakarta Jockeys? | |
| Starter image - Hard work but does someone have to do it? | ||
| Jakarta location | ||
| Jakarta Surfers | ||
| Why Surfers try to be Dodgers | ||
| Jakarta Jockeys | ||
| Jakarta transport issues - questions and answers | Match | |
| Jakarta transport issues article by Michael Bachelard (Sydney Morning Herald 4.2.12) | ||
| OddBox | ||
| Lesson 35 | Why is the Keystone XL no laughing matter? | |
| Find Fort McMurray in
the atlas. Athabasca River, Edmonton and Alberta. [map
adapted from source: Wikipedia] "Together, these oil sand deposits lie under 141,000 square kilometres of sparsely populated boreal forest and muskeg (peat bogs) and contain about 1.7 trillion barrels of bitumen in-place, comparable in magnitude to the world's total proven reserves of conventional petroleum." |
||
| Keystone Cops | ||
| Keystone XL | ||
| NOXL http://www.youtube.com/watch?v=kOHkfoEj6Hs | ||
| Map http://www.bbc.co.uk/news/world-us-canada-16621398 | ||
| Against http://www.youtube.com/watch?v=xNpQ2nTUYkU&feature=related | ||
|
In favour http://www.youtube.com/watch?v=UJjnaYCt1mk&feature=related |
||
|
President Obama http://www.bbc.co.uk/news/world-us-canada-16624963 |
||
| Exercise | Ans | |
|
Oddbox http://news.bbc.co.uk/newsbeat/hi/newsbeat/newsid_7875000/7875393.stm |
||
| Lesson 34 | Is the case for HS2 is completely off the rails? | |
| Update on a previous story | ||
| Your starter clue | ||
| What is HS2? | ||
| The 'big picture' of the route | ||
| The proposed route | ||
| HS2 decision near | ||
| HS2 opposition | ||
| Exercise | Answer | |
| OddBox | ||
| Lesson 33 | Are you paying too much for your chocolate? | |
|
Where cocoa is produced Nestle site
(You need to look at this source: http://www.thecocoaplan.com/about-cocoa/where-cocoa-is-produced.aspx ) |
||
| Where does chocolate come from? | ||
| From cocoa pod to Belgian chocolate | ||
| Nestle - Global Food Giant | ||
| Image 1 Issues? | ||
| Image 2 Issues? | ||
| Exercise | Answer | |
| Oddbox | ||
| Lesson 32 | Why have the army stormed the 'little farm'? | |
| Rio's biggest 'slum invaded | ||
| Life returns to normal | ||
| Life in the Favela - BBC clip | ||
| What is Rocinha? - let's ask Wikipedia? | ||
| Where is Rocinha? | ||
| What are the problems of living in Rocinha? | ||
| The view | ||
| Exercise Sort out the labels into categories, with the figures what do they refer to? | Answer | |
| Homework: Research child labour in the cocoa industry using the Nestle website. Produce a poster with words and images to explain why child labour is such a problem in the Ivory Coast. | ||
| OddBox | ||
| Lesson 31 | What's that noise? Is it more 'Trick or Treaters' or is it fireworks? | |
| Image - what 2 news stories are shown in this cartoon? | ||
| News Report - lucky escape | ||
| News Report - causes | ||
| Location | ||
| Exercise Sort out the labels into categories, with the figures what do they refer to? | Answer | |
| Made with: http://classtools.net/widgets/dustbin_6/1lw6a.htm |
||
| OddBox can you link any 'odd story' to this week's topic? | ||
| Lesson 30 | Less Hui and More Do-ey? Explain please! | |
| Image Why would anyone do this to a penguin? | ||
| News report Watch the two video clips - the first one has no sound but the second one is a report. | ||
| Image Does this explain the title? | ||
| Map Where and when did it happen? | ||
| Diagram What happened? | ||
| Interactive Diagram Get ideas then write up the story of the Rena running aground in 100 words covering - what happened, where and when, how wildlife is affected and who is to blame. Finally explain why some New Zealanders are saying 'less hui and more do-ey' | ||
| OddBox does any items remind you of our News Story? (Yarn bombing?) | ||
| Lesson 29 | Should the Belo Monte Be Banned? | |
| Belo Monte permit | ||
| Judge halts work | ||
| Map | ||
| Belo Monte Interactive Diagram | ||
| Before / After interactive map | ||
| Map for Pupils | ||
| OddBox | ||
| Lesson 28 | Why did Pakistan PM Gilani cancel his trip to US? | |
| Pakistan Floods http://www.bbc.co.uk/news/world-south-asia-14943643 | ||
| Hyderabad at a standstill http://www.bbc.co.uk/news/world-south-asia-14936945 | ||
| Map | ||
| Cause of the Flooding 2010 | ||
| Monsoon diagram | ||
| Monsoon animation | ||
| Dustbin Game
http://classtools.net/widgets/dustbin_8/BhsCl.htm |
||
| Worksheet | ||
| OddBox http://news.bbc.co.uk/newsbeat/hi/newsbeat/newsid_7875000/7875393.stm | ||
| Lesson 27 | Do U Hate Tan 8? "A Fowl Wind is Blowing" | |
![]() |
Powys protests | |
| Match - Up Quiz | ||
| Western Mail News Report | blank | |
| "The Scream" | ||
| Our villages in 2012 | ||
| |
||
| Source: http://classtools.net/widgets/quiz_2/fC8qa.htm | ||
| Lesson 26 | Will the last person to leave La Paz please remember to turn off the tap? | |
| Location | ||
| Bolivia detailed | ||
| Glacier Melt | ||
| Chacaltaya | ||
| La Paz Water Supply BBC News Clip | ||
| Sorting exercise | Answer | |
| Dustbin Game http://classtools.net/widgets/dustbin_1/7GQ1q.htm | ||
| |
||
| Odd One Out | ||
| OddBox | ||
| Lesson 25 | Why did someone murder Eduardo Sierra? | |
| Smuggle Truck Starter | ||
| Van Flips | ||
| San Diego - The Wall! | ||
| US Border Violence - Myth or Reality? Is San Diego a safe city? | ||
| Spiny Cactus Bar Murder | ||
| Lesson 24 | Tsunami disaster in Japan | |
| BBC News Interactive Map | ||
| BBC News Live | ||
|
WHAT? Japan's most powerful earthquake since records began - measured at 9.0 by the US Geological Survey - has struck the north-east coast, triggering a massive tsunami. |
||
| WHY? Plate movements and animation | ||
| WHEN? It struck at 1446 local time (0546 GMT) at a depth of about 24km. 11/3/2011 | ||
| HOW? How is a tsunami formed? Animation | ||
| WHERE? Map Epicentre 130kms east of Sendai. | ||
| WHO?
Hiromitsu Shinkawa |
||
| WHO? Michihoto Sato | ||
| Lesson 23 | Floods in Queensland? We've already done it. Must be Groundhog Day! | |
| Cyclone Yasi, Queensland | ||
| Snowstorm USA BBC | ||
| Snowstorm USA | ||
| Snowstorm USA - Sky News | ||
| Snowstorm image - Reuters | ||
| Groundhog Day - The Movie | ||
| Groundhog Day http://www.groundhog.org/ Will it make the OddBox? | ||
| Task:
Write 100 words explaining the events of Groundhog Day. Try to include
these words: Pennsylvania, Punxsutawney, Phil, Groundhog, Predict, Spring, 125 years, 2nd February. |
||
| ODDBOX | ||
| Lesson 22 | How can you milk fog? (View 'Human Planet' - Deserts) | |
| Reading the script: http://fds.oup.com/www.oup.com/pdf/elt/products/of1_ts09.pdf | ||
| Image 1 from http://wanderinggaia.files.wordpress.com/2010/05/fogcatchers.jpg | ||
| Image 2 from http://wanderinggaia.files.wordpress.com/2010/05/aloes.jpg | ||
| Note - where have we mentioned these places before? | ||
| Task: Draw two labelled diagrams to show how the nets work and also how plants like aloe vera can be irrigated with the water. Extra: Add a paragraph of text to develop the story to say why they grow aloe vera. | ||
| ODDBOX | ||
| Lesson 21 | Did 'the little girl' leave the tap running (with the plug still in the sink)? | |
| http://www.bbc.co.uk/news/world-asia-pacific-12158608 January 11th - No comment needed | ||
| http://www.bbc.co.uk/news/world-asia-pacific-12158353 January 11th | ||
| Where is it and what happened? http://www.bbc.co.uk/news/world-asia-pacific-12109717 | ||
| Why did it happen? http://news.bbc.co.uk/weather/hi/news/newsid_9340000/9340513.stm | ||
| Task: either draw a fully labelled sketch map or a fully labelled diagram to explain where the key places are, what has happened, and why it has happened. | ||
| Worksheet Map Map2 Diagram | ||
| ODDBOX http://news.bbc.co.uk/newsbeat/hi/newsbeat/newsid_7875000/7875393.stm | ||
| Homework - answer/explain the lesson title question in no more than 50 words. (What does La Nina mean?) | ||
| Lesson 20 | Can Cancun assist Aosis? | |
| What is Aosis? http://www.sidsnet.org/aosis/ | ||
| Aosis | ||
| Here's the answer but what is the question? 194 nations: Aosis: Cancun: 260000 people: by sea level rise: by 2099 (2m) |
||
| > Watch Tuvalu video Clip (Tape162) | ||
| Cancun image What's the message (in the bottle?) | ||
| Here's another one! | ||
| Paired
Task: What is your idea for grabbing the world attention for this issue? What issue? What idea? How would you present it? What is the 'hidden message'? |
||
| ODDBOX | ||
| Lesson 19 | Why is Amanda Shields waiting and praying at Pike River? | |
| Data collection frame | ||
| Overview http://news.sky.com/skynews/Article/201011115818244 | ||
| http://www.youtube.com/watch?v=g3yvNjZxbNU | ||
| Map / side view | ||
| Pike River | ||
| The explosion http://www.bbc.co.uk/news/world-11805496 http://www.bbc.co.uk/news/world-asia-pacific-11817990 | ||
| Who is Malcom Campbell? http://www.dailymail.co.uk/news/article-1331113/New-Zealand-Mine-Explosion-Families-trapped-Britons-pray-miracle.html | ||
| Odd Box http://www.bbc.co.uk/newsbeat/11792460 | ||
| Lesson 18 | When is a 'Dream' and a 'Blessing' more of a nightmare? | |
| Before http://news.bbc.co.uk/1/hi/world/africa/8103585.stm video | ||
| Interactive Map Report available below 'Ar' of Arabian Seat | ||
| The Start http://news.bbc.co.uk/1/hi/world/asia-pacific/8603796.stm video | ||
| BBC News Story http://www.bbc.co.uk/news/world-africa-11704306 news article | ||
| Task: Dominoes Here | ||
| Odd Box http://www.bbc.co.uk/newsbeat/11698290 | ||
| Lesson 17 | What connects Mr. Jones and 'the purple pinkie'? | |
| The purple pinkie pic | ||
| World Distribution Map | ||
| Focus on the Crocus | ||
| The Final Push 1 Konnie Huq - Thanks for Life - End Polio Now | ||
| The Final Push 2 Konnie Huq - Thanks for Life - End Polio Now | ||
| Polio Match Up Quiz | ||
| Key Answers - | What is the question? 4 countries: Bill Gates and Rotary International: Mainly in Nigeria: February 23rd 2011: To Eradicate Polio: Planting crocus bulbs: |
|
| Task: Write a Press Release for the Abergavenny Chronicle to explain our part in the 'Focus on the Crocus campaign? | ||
| OddBox: http://www.bbc.co.uk/newsbeat/11547959 | ||
| Lesson 16 | Is it a positive impact of Global Warming? | |
| PictureBoard Starter | ||
| What is the position Now? http://www.bbc.co.uk/news/world-europe-11387175 | ||
| Match Up Quiz about Now | ||
| Map Image | ||
| The North East Passage | ||
| http://www.bbc.co.uk/news/world-11381773 Two news video clips about the future | ||
| Key Answers - | What is the question? 5 countries: in the Arctic: 25%: 2012: Global Warming: a titanium flag. |
|
| Task: How should we develop the Arctic area? | ||
| Odd Box: http://news.bbc.co.uk/newsbeat/hi/newsbeat/newsid_7875000/7875393.stm | ||
| or http://www.bbc.co.uk/newsbeat/11497455 | ||
| Lesson 15 | Will they surface for Christmas? | |
| Q60 | Odd Box http://www.bbc.co.uk/newsbeat/11171944 Sept 2nd 2010 Which item is from the Southern Hemisphere? | |
| News on 23rd August - Discovery the men were alive but trapped http://www.bbc.co.uk/news/world-latin-america-11056607 | ||
| Contact / Pictures http://www.bbc.co.uk/news/world-latin-america-11117940 | ||
| Rescue? http://www.bbc.co.uk/news/world-latin-america-11120267 | ||
| Drill Plan: http://www.bbc.co.uk/news/world-latin-america-11133018 | ||
| Update: http://www.bbc.co.uk/news/world-latin-america-11225047 | ||
| Key answers - | 33; 700 metres deep; 750 Kms north of Santiago; 05.08.10; copper and gold; main access tunnel collapsed. | |
| Task: Draw a map to locate the key places. Add annotations to ask and answer some of the key questions. Your newspaper editor wants this ready for the next edition. | ||
| Lesson 14 | Who is the Guardian of Six Bells? | |
| Odd Box http://news.bbc.co.uk/newsbeat/hi/front_page/newsid_10480000/newsid_10483900/10483958.stm | Quiz | |
| Image The proper 'starter' questions | ||
| The Story http://news.bbc.co.uk/local/southeastwales/hi/people_and_places/history/newsid_8754000/8754198.stm | ||
| Location | ||
| Multiple Choice Quiz - pairs | ||
![]() |
Task - Write in 'best' - 6 sentences / 60 words about the topic (answering the 6 questions). | |
| Plenary (or summarise today's lesson in 5 words ... and then just one word) | ||
| Which Odd Box story links to our Lesson Content? | ||
| Lesson 13 | ||
| Why is there a heatwave* in Hogsmeade? ... and at Hogwarts School of Witchcraft and Wizardry? | *105*F = 41*C | |
|
http://news.bbc.co.uk/newsbeat/hi/newsbeat/newsid_7875000/7875393.stm
Odd Box Name the 10 places mentioned. |
||
| http://news.bbc.co.uk/1/hi/entertainment_and_arts/10359859.stm Watch the news clip | ||
| Research Questions | ||
| Lesson 12 | World Cup 2010 | |
| http://news.bbc.co.uk/1/hi/entertainment/7439012.stm Odd Box Name the 10 places mentioned. | ||
|
|
||
| http://classtools.net/widgets/dustbin_7/q1LDv.htm Target Score = 30 or less! | ||
| Country: | ||
| Poster: Capital, population. famous landmark, historical fact, strange interesting fact, flag, team colours, one player, image |
||
| Lesson 11 | Louisiana Oil Spill | |
| OddBox http://news.bbc.co.uk/newsbeat/hi/newsbeat/newsid_7875000/7875393.stm | ||
| The cause of the disaster | image | |
| The scale of the disaster | image | |
| The effects of the disaster Source: http://www.vizworld.com/2010/05/oil-spill-map-hard-hit-waiting-blow/ | image | |
| Fighting Back Source: http://news.bbc.co.uk/1/hi/8668753.stm | news clip | |
| Lesson 10 | Why did referee Bennett miss the Manchester derby game? | |
| http://www.youtube.com/watch?v=X4n9DxPxXLM | ||
|
http://www.youtube.com/watch?v=awtSc_BgYys |
||
| Task Sheet | Answer | |
| Colour
code the labels into the four categories or put the correct label
numbers under each heading. |
||
| Write
your own 100 word / two minute news report to accompany the raw footage
below. Mention - 1) What happened / where 2) Why flights were grounded across Europe 3) How else the UK was affected - remembering Steve Bennett the referee. |
||
| http://www.youtube.com/watch?v=dS9FgSVKeN4 | ||
|
Ref Bennett stranded in Romania by
volcanic ash, misses Man City-Man Utd game
LONDON — Premier League referee Steve Bennett has been replaced for Saturday's Manchester derby between City and United after getting stranded in Romania by the effects of a volcanic eruption in Iceland. A referee's teaching coach, Bennett has been in Romania taking a course for budding young match officials. He was due to fly back Friday but the ash blowing across northern Europe is a danger to aircraft and a ban is in force on flights entering and leaving Britain. The Premier League said he was due to referee the derby at Eastlands but has been replaced by Martin Atkinson. http://www.google.com/hostednews/canadianpress/article/ALeqM5jmcTMPRCGqBdqO_4XjY1QCEoj0yw |
||
| Lesson 9 | Why is Inspector Kurt Wallander not at his desk this morning? | March 2010 |
| Starter: OddBox http://news.bbc.co.uk/newsbeat/hi/newsbeat/newsid_7875000/7875393.stm | ||
| How many places can you list? Which are in the UK? Which geographical topics/issues are mentioned? | ||
| Main part | ||
| http://www.wikinfo.org/index.php/Baltic_Sea Map | ||
| http://reference.findtarget.com/search/Gulf%20of%20Bothnia/ Map | ||
| http://news.bbc.co.uk/1/hi/world/europe/8550845.stm During | ||
| http://earthobservatory.nasa.gov/NaturalHazards/view.php?id=43042 Satellite Image | ||
| http://news.bbc.co.uk/1/hi/world/europe/8550687.stm After | ||
| Write your own report to accompany the second news images. One minute - 100 words. | ||
| Where is it? | ||
| What happened and when? | ||
| Why did it happen? | ||
| How were people affected? | ||
| Who solved the problem? | ||
| Plenary: So what happened to Wallander? | ||
| Lesson 8 | Why is Cristiano Ronaldo wearing a special T shirt? | Feb 2010 |
| Why is Cristiano wearing a special T shirt? Picture | ||
| Mystery activity | ||
| Where are we talking about? Task - Say where it is in words. What is good/bad about this map? | ||
| BBC news clip no commentary http://news.bbc.co.uk/1/hi/world/europe/8526288.stm | ||
| BBC news clip with commentary http://news.bbc.co.uk/1/hi/uk/8527480.stm?ls | ||
| Tourist report on BBC http://news.bbc.co.uk/1/hi/world/europe/8527084.stm | ||
| Report in Wikipedia http://en.wikipedia.org/wiki/2010_Madeira_floods_and_mudslides | ||
| Lesson 7 | "Earthquakes don't kill people buildings do" | Jan 2010 |
| Haiti Earthquake - as a journalist write an A4 one side newspaper report about the Haitian earthquake - perhaps using the headline above' | ||
| Draw up a plan for an investigation into this topic. Think of 5 Key Questions. | ||
| Location | ||
|
http://news.bbc.co.uk/1/hi/world/americas/country_profiles/1202772.stm
HAITI COUNTRY PROFILE
Half of Caribbean island of Hispaniola
History of violence, instability and
dictatorship
Population of 10 million people
Most live on less than $2 a day
Democratic rule restored in 2006
Economy in ruins and unemployment is chronic
UN peacekeepers deployed - foreign aid seen
as vital
Massive deforestation has left just 2% forest
Storms and hurricanes in 2008 left almost 800
dead
|
||
| Cause | ||
| Transform | ||
| damage | ||
| http://news.bbc.co.uk/1/hi/8455629.stm short term effects | ||
| Lesson 6 | Why does Rachel want her sister to ring her? | |
| Assignment | ||
| Lesson 5 | Why does Rachel want her sister to ring her? | Mystery - Geography in the News! |
| The Story Sheet Print out page | ||
| Instructions | Teacher | |
| Lesson 4 | New Europe - video | |
| Lesson 3 | Europe - Places | |
| Lesson 2 | Europe - The E. U. | |
| Lesson 1 | Know Your World http://primary.naace.co.uk/startower/world/index.htm | |
|
This Traveler IQ challenge compares your geographical knowledge against the Web's Original Travel Blog's other 4,487,759 travelers who have taken this challenge as of Friday, September 04, 2009 at 09:12AM GMT. (TravelPod is a TripAdvisor Media Network partner)
|
||
| Outline map World Political | ||