![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Back | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Question: Jan 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Explain how and why population changes naturally over time. (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guidance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on the Pic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NGfL Cymru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on the Pic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BBC Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Pyramid Shapes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Adapted from Wikipedia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matching Pyramid Shape to DTM Stage (Click on the Pic) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BBC Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ready, Steady, Teach. Add 4 significant annotations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Activity: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Complete the exercises linked below. Print Screen your finished version. Plenary Activities 1 and 2. | NGfL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.ngfl-cymru.org.uk/vtc/demographic_trans/eng/Introduction/Plenary.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.ngfl-cymru.org.uk/vtc/demographic_trans/eng/Introduction/Plenary.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Choose 4 countries representing Stages 2 -
5 of the DTM [this might be Uganda or Zambia for
Stage 2; China for Stage 3; UK for Stage 4; Russia or Germany for Stage
5] Use the 2010 World Population Data Sheet to complete the data required for a table like this: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Where CBR = Crude Birth Rate, CDR = Crude Death Rate, NI = Natural Increase/000, Rate NI = Natural Increase as %, IMR = Infant Mortality Rate, LE = Life Expectancy, TFR = Total Fertility Rate, %<15 = % aged under 15, %65+ = % aged over 65, One Other data - you choose and name one other piece of relevant data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Visit The US Census Bureau and look up the 'Country Summaries' for your selected countries. They give good population pyramid diagrams. Copy the relevant pyramids (or sketch them) and then annotate a description and explanation of the shape indicating how it is representative of a particular Stage of the DTM. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||