![]() |
||||||||||||||||||||
| | Back | | ||||||||||||||||||||
| Key Idea 5: What are the inter-relationships between human activity and climate? (either Tropical or Temperate) | ||||||||||||||||||||
|
||||||||||||||||||||
| Task: | ||||||||||||||||||||
| Draw up a table of short and long term effects under each 'Effect' headings from above. Also consider LEDC v MEDC differences and also differences between the different types of hazard and the magnitude / scale of the example studied.. Cover a range of examples of low and high pressure climatic hazards. The table framework may look a little like the one below except you may need as much as one sheet of A4 (landscape) per example. | ||||||||||||||||||||
|
||||||||||||||||||||
| TROPICAL Low Pressure Hazards - short and long term effects. | ||||||||||||||||||||
| " Tornadoes are like a terrorist whereas hurricanes are like a massed army" | ||||||||||||||||||||
|
Tornado Macon County 2008 |
||||||||||||||||||||
|
|
||||||||||||||||||||
| Hurricane Gustav in Louisiana 2008 - MEDC | ||||||||||||||||||||
| Source: http://www.youtube.com/watch?v=ttOLekiB8uo | ||||||||||||||||||||
| Hurricane Gustav Caribbean and US 2008 | ||||||||||||||||||||
|
||||||||||||||||||||
| Source Wikipedia: http://en.wikipedia.org/wiki/Hurricane_Gustav | ||||||||||||||||||||
| Made with: http://classtools.net/widgets/turningPage_2/nFgxD.htm | ||||||||||||||||||||
| Much more detail of impacts on the Wikipedia site quoted above. | ||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| Dustbin Game: for the Short and Long Term effects of Hurricane Mitch on Honduras | ||||||||||||||||||||
| |
||||||||||||||||||||
| Made with: http://classtools.net/widgets/jigsaw_4/QhuQF.htm | ||||||||||||||||||||
| Effects of 'Mitch' across Central America: | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Source: Frampton, Chaffey, Hampton, McNaught | ||||||||||||||||||||
| Why was Mitch so bad? | ||||||||||||||||||||
| On 22nd October 1998 a tropical storm formed in the Atlantic. Within 4 days the storm had grown to a category 5 hurricane (on the Saffir-Simpson scale) gusting at over 320kph. Burt wind was not the main problem with this monster storm. Mitch made landfall on the Honduran coast on 30th October stalling in the worst possible place. Normally when a hurricane hits land it begins to die out. The warm moist oceanic air is needed to release latent heat of condensation which drives the hurricane. Unfortunately, Central America is a thin landmass so the storm was wide enough to still stretch out over both the Atlantic and the Pacific Oceans drawing in moist air. The air also had to rise over the hills of Honduras so there was a 'triple whammy' - a stalled hurricane, huge amounts of moist air and relief rainfall leading to record amounts of rainfall in one small region. The area had also been deforested and had vulnerable soils - so with a year's rainfall in four days - there were massive floods and mudslides that wiped away people farms and homes. Rivers protected by trees (like the Rio Danto) had much less damage. | ||||||||||||||||||||
| TROPICAL High Pressure Hazards - short and long term effects | ||||||||||||||||||||
|
||||||||||||||||||||
|
Bushfires in Victoria State, Australia February 2009 |
||||||||||||||||||||
| Source: http://www.youtube.com/watch?v=nABEj8e0OU4 | ||||||||||||||||||||
| "Scorched" - a TV Drama from Australia - foreseeing a drought in 2012 Click for interactive media link | ||||||||||||||||||||
| Source: http://www.scorched.tv/#TOP | ||||||||||||||||||||