|
|
||
| | Back | | ||
| Theme 2: Sustainable Water Supply | ||
|
2.2 How do human activities influence water supply and demand? |
• Demographic• Economic
|
|
|
Key Idea 2.2 How do human activities influence water supply and demand? • Societies vary considerably in their demand for water. For a given pattern of usage, increases in population generate greater demand. As a society becomes more developed, demand for water also increases. It is common for both pressures on water supply to grow at the same time. Major problems can occur when national boundaries cut across drainage basins. Agreement has to be made between countries over amounts of extraction and the quality of water put back into the system for consumers downstream. A river may have adequate supplies for all consumers along its length, but if an upstream nation extracts too much and returns contaminated water to the system, disputes and conflict may arise. • Population increase leads to greater demand. This may be because the population is growing by natural increase, or that people are migrating to a particular area, or both are taking place. There are areas where the numbers of people are causing severe pressure on supplies. • Economic development causes very large increases in demand per person. Domestic demand goes up as washing machines and dishwashers use many times more water than manual cleaning. There is a greater awareness of personal hygiene and baths and showers are more frequent. If homes have gardens, water is used for keeping lawns green and flowers well watered. As industries grow, water for cooling and processing is needed. In agriculture there is more frequent irrigation and regulations on cleanliness mean more frequent washing. In semi-arid areas, agriculture can raise the salinity of water supplies. With economic development, lifestyles change; e.g. car ownership increases and there is greater demand for car washes. With development, more piped water is available, and consumers respond by finding new ways to use water. |
||
| Task: | ||
| Determine the impact of demographic and economic change on the sustainability of water supply in the SW USA. | ||
| [How might water usage between the USA and Mexico (and Canada) be resolved?] | ||
| Colorado (Key Idea 1 - Supply factors and Key Idea 2 - Demand Factors) | ||
| Water Shortage Issue: | ||
| Source: http://www.youtube.com/watch?v=Qun5HtVXy-s | ||
| Source: http://www.youtube.com/watch?v=Y37c5kWGzsE Full video 57min. | ||
|
|
||
| Background | ||
| Supply and Demand Factors | ||
| Relief and Geology: | ||
| http://www.desertusa.com/colorado/coloriv/du_coloriv.html | ||
| Colorado Compact and Water Use today: | ||
| http://ag.arizona.edu/AZWATER/arroyo/101comm.html | ||
| Current research Project into Supply and Demand Issues: | ||
| http://www.waterinfo.org/node/3836 | ||
| Sustainable Use of Water in Lower Colorado Basin - report (see pages 1x - xv and 'super' map xviii) | ||
| http://www.pacinst.org/reports/sustainable_co_river/sustainable_co_river_es.pdf | ||
| Central Arizona Project: | ||
| http://en.wikipedia.org/wiki/Central_Arizona_Project | ||
|
|
||
| Source: http://www.youtube.com/watch?v=9HcoCY23opk | ||
|
|
||
| Source: http://www.youtube.com/watch?v=CdMnWwzRmGg | ||
| Population Growth in Arizona and rising Water Demand: | ||
|
|
||
| Source: http://www.youtube.com/watch?v=BPJEcFKWvsc | ||
| CAP pupose: | ||
| http://www.usbr.gov/lc/phoenix/projects/capproj.htmll | ||
| Lower Basin Agricultural Demand: | ||
| http://www.adwr.state.az.us/AzDWR/StatewidePlanning/WaterAtlas/LowerColoradoRiver/PlanningAreaOverview/WaterSupply-AgriculturalDemand.htm | ||
| Colorado River Water Transfer Agreements: | ||
| http://www.sdcwa.org/manage/pdf/WaterTransfer.pdf | ||
| Transferring ownership of Water Rights | ||
| http://www.interscience.wiley.com/journal/119657980/abstract?CRETRY=1&SRETRY=0 | ||
| Water quality - salinity | ||
| http://www.udel.edu/inst/problems/colorado/index.html | ||
| Imperial Valley Agriculture: | ||
|
|
||
| Source: http://www.youtube.com/watch?v=pTjNWF--Mc0 | ||
| NAWAPA Scheme - 'Just a Dream or is it a Nightmare?': | ||
|
|
||
| Source: http://www.youtube.com/watch?v=ORRUJyt7AIo | ||
| ... and the Examiner suggests these resources: | ||
|
The growth of demand and the stresses produced on water supply in south-east England are outlined in http://www.environment-agency.gov.uk/commondata/acrobat/grid_1464452.pdf Determine the impact of demographic change on water supply The competition for declining water supplies in the Murray-Darling Basin in Australia are provided in http://www.wac.ihe.nl/dialogue/Basin/Murray-Darling/documents/Murray-Darling%20Report.pdf Identify the pressures on water supply from competing economic activities in the Murray-Darling Basin Some water sources need to be shared between different countries, each with its own demands http://www.sam.gov.tr/perceptions/Volume1/June-August1996/WATERISSUESBETWEENTURKEYSYRIAANDIRAQ.pdf How might water usage between Turkey and Syria be resolved? |
||