| Climate, Environment and People | ||||||
| | Back | | Revised 09/10 | |||||
| Key Idea 1: Contrasting pressure systems and people | Pressure Systems | SmartBoard diagram | ||||
| Weather elements | Geogatthemovies | |||||
| Tricellular Model and Pressure Systems | SmartBoard diagram | |||||
| Weather station symbols | symbols key / starter exercise | |||||
| Weather maps 1 and 2 | paper exercises | |||||
| Starter | Picture Board | |||||
| High and Low Pressure Systems | PowerPoint | |||||
| Case Study 1 |
Name of Weather event: HIGH PRESSURE causing a heatwave Location: UK wide (and across western Europe) Date: August 2003 lasting two weeks
About two sides of A4 – notes and diagrams. Do not use any ‘cut and paste’ text. Resource to help: |
Word / ICT lesson | ||||
| Met. Office notes | Met. Office notes | |||||
| Heatwave 2003 images | PowerPoint | |||||
| Heatwave 2003 - Western Europe | Penalty Shoot Out Play ... | |||||
| Heatwave 2003 | Practice Paper ... then Practice (GCSE) | |||||
| Heatwave 2003 | Interactive Diagram | |||||
| help from : link direct to Met. Office Notes | ||||||
| Causes of rainfall | Animated gifs from S-Cool Geography | |||||
|
||||||
| Causes of rainfall diagrams | Source: geography.learnontheinternet | |||||
| Penalty Shoot Out | Game | |||||
| High and Low Pressure Systems | PowerPoint | |||||
| Weather forecasts | DVD 23 | |||||
| How 'Highs and Lows' affect People | Dustbin Game | |||||
| |
Made with: http://classtools.net/widgets/dustbin_5/SAJfq.htm |
|||||
| Case Study 2 |
Name of Weather
event: Low PRESSURE causing
a flash flood Date: August 2004 lasting one afternoon
About two sides of A4 – notes and diagrams. Do not use any ‘cut and paste’ text. Resource to help: |
Word / ICT lesson | ||||
| Boscastle - a U.K. rain event August 2004 | External link (MetOffice) | |||||
| help from : http://www.metoffice.gov.uk/education/teens/casestudy_boscastle.html | External link (MetOffice) | |||||
| Boscastle - weather event | PowerPoint | |||||
| Boscastle - weather event | Activity | |||||
| Cause of the rain storm | SmartBoard diagram | |||||
| Test exercise | ||||||
| Boscastle Rain Event | Hoop Shot | |||||
| Boscastle Rain Event | Interactive Diagram | |||||
| Case Study 3 | Arviat and Tsandi - Comparing climates | PowerPoint | ||||
| Past GCSE question. 2001 | Climate graphs Arviat and Tsandi | |||||
| Arviat and Tsandi - Comparing Climates | ICT lesson (Word) | |||||
| Arviat and Tsandi - Comparing Climates | Hot Potato (Close) | |||||
| Arviat and Tsandi | Hot PotatoQuiz (for older browsers) | |||||
| Arviat and Tsandi | Hot Potato Quiz (for XP) | |||||
| Arviat and Tsandi | Word Document Quiz | |||||
| Himba people | PowerPoint to accompany video | |||||
| Himba -Case Study | case study question | |||||
| Case Study 4a | Hurricane formation | External link (BBC animation) | ||||
| Hurricane Katrina, New Orleans USA August 2005 | PowerPoint | |||||
| Hurricane Katrina track | External link (BBC animation) | |||||
| http://www.metoffice.gov.uk/education/teens/casestudy_katrina.html | External link (MetOffice) | |||||
| Hurricane Katrina worksheet | Word document: past question | |||||
| Hurricane Katrina completed | Answer | |||||
| Hurricane Katrina game | Games4Geog | |||||
| Hurricane Katrina overview | Interactive Diagram | |||||
| Human causes of the New Orleans disaster | Match-up Quiz | |||||
| Natural causes of the New Orleans disaster | Match-up Quiz | |||||
| Hurricane Katrina - Effects | 'En garde' (Be sensitive to content) | |||||
| Case Study 4b | Bangladesh cyclone (LEDC) after 1991 | PowerPoint | ||||
| Bangladesh cyclone - news 1988 | BBC audio news report (1988 event) | |||||
| Bangladesh cyclone notes | SmartBoard image | |||||
| |
Dustbin Game | |||||
| Made with http://classtools.net/widgets/dustbin_1/cKHsV.htm | ||||||
| Bangladesh cyclone protection measures | SmartBoard image | |||||
| Bangladesh Cyclone 1991 | 'En garde' | |||||
| Key Idea 2: Climate
Change
|
||||||
| 2.1 How does human activity affect climate? | ||||||
| Urban climates PowerPoint | Activities | |||||
| Urban Climates | External Website | |||||
| http://www.uwsp.edu/geo/faculty/ritter/geog101/textbook/climate_systems/urban_climate.html | ||||||
| Impact of urban climates | Image | |||||
| Acid Rain Resource 1 | Image | |||||
| Acid RainResource 2 | Image | |||||
| Acid Rain Resource 3 | Image | |||||
| Acid Rain Lucy Lake | External Web Link | |||||
| Acid Rain | research task: ICT | |||||
| Question (A1 June 2007) | Practice Paper | |||||
| 2.2 To what extent does human activity influence climate change and global warming? | ||||||
| Human activity and Global Warming | ||||||
| 2.3 What are the social, economic and environmental consequences of climate change? | ||||||
| Impacts of Global Warming | Image - Mind Map | |||||
| Effects of Global Warming on Wales | PowerPoint | |||||
| Some Impacts of Global Warming in other parts of the World and part 2 | Video - 162 | |||||
| Some Unexpected Side Effects of Global Warming | Daily Telegraph Magazine - image | |||||
| What can an Individual Do about Global Warming? | Image - Mind Map | |||||
| Impacts of Global Warming - below | Dustbin Game | |||||
|
|
||||||
| notesheet | ||||||
| Key Idea 3: Changing
Ecosystems
|
Ecosystem | Background Knowledge (Word) | ||||
| BlockBuster | BlockBuster | |||||
| Ecosystem exercise answer | Image | |||||
| Biomes | Image | |||||
| Nutrient Cycling | Image | |||||
| Moorland Food Web | Image | |||||
| Trophic Pyramid | Image | |||||
| Ecosystem Worksheet | Word document | |||||
| Tundra Pyramid | Image | |||||
| Tundra Foodweb | Image | |||||
| Hot Desert Pyramid | Image | |||||
| Hot Desert Foodweb | Image | |||||
| Moorland Food Web | Image | |||||
| Moorland Ecosystem | Image | |||||
| Moorland - Blorenge (BBNP) | PowerPoint | |||||
| Moorland - Blorenge | Notesheet | |||||
| Tundra Food Chain | Image | |||||
| Tundra Food Web | Image | |||||
| Tundra - Ecosystem | PowerPoint | |||||
| Tundra Ecosystem | Notesheet | |||||
| Namib Food Web | ||||||
| Source: http://faculty.washington.edu/wgold/BES%20312/The%20Namib%20Fog%20Desert.pdf | ||||||
| Further north, in Kaokoland, you will meet with the Himba people. Unfortunately becoming a tourist attraction even though you have to negotiate some serious roads to reach them. The semi-nomadic Himba (from ovaHimba, roughly meaning beggars) are known to ignore the trappings of 'civilization' as can be seen in their dress style. It is said that less than 10% of the Himba have converted to money as a means of trade. http://travel.fotodigi.co.za/namibia/ | ||||||
| Retired items | Weather Quiz | Multiple Choice | ||||
| Recording the Weather | Gapped notesheet (Hot Potato) | |||||
| Recording Instruments | PowerPoint - images | |||||
| Weather Instruments ... Mr. Bond | Geogatthemovies | |||||
| Mix and Match exercise | Template sheet | |||||
| Cefn Coed Wood - location | Word Document | |||||
| Ecosystem Diagram of Cefn Coed Wood | Word Document - outline version | |||||
| Ecosystem Diagram of Cefn Coed Wood | Word Document - completed version | |||||
| Cefn Coed Wood - Human Uses | Word Document - worksheet | |||||
| Cefn Coed Wood - damage | Word Document - spider diagram | |||||
| Woodland - Nature of Britain | Video | |||||
| Salcey Forest question | Practice paper | |||||
| Salcey Forest map | Map resource | |||||
| Salcey Forest photographs | Photograph resources | |||||
| Salcey Climate | Climate graph | |||||
| Salcey visitors | Visitor Numbers graph | |||||
| Salcey visitor Information Board | Information | |||||
| The Amazon - Location, Climate and Vegetation | Notes - web page | |||||
| COVER LESSON - LINK | ||||||
| The Amazon - food web | Notes - web page | |||||
| Amazon Food Chain - task | PowerPoint | |||||
| Amazon Quiz | Hot Potato | |||||
| Research task / quiz | External Link | |||||
| The Amazon - human exploitation of the ecosystem | Notes - web page | |||||
| Ecosystem as a resource | Exploitation of the Amazon | K.I. 5 - exercise in Word | ||||
| teacher click | ||||||
| Gran Carajas Scheme BlockBuster | BlockBusters | |||||
| Natural Changes | Jungle - plant succession as river meanders | K.I.6 - video | ||||
| Human Changes | How modern Exploitation affects the environment | K.I. 6 - exercise | ||||
| Sustainability | How exploitation affects indigenous peoples | K.I.7 video - 3 tribes | ||||
| Global Warming and The Amazon | Notes - web page | |||||