| People, Work and Development | ||
![]() |
||
| Case Studies 2008 | ||
| Key Idea 1 - Employment Structures and Opportunities | Starter - What are P, S and T. industries | PowerPoint |
| Classifying industries | geographyatthemovies | |
| 1.1 How and why do patterns of employment structure vary between regions and countries and over time? | Employment Structure in the U.K. - variations from place to place | PowerPoint |
| Employment structure UK - changes over time. | Word exercise | |
| Notesheet | Paper | |
| Living graph exercise - variations over time | Paper | |
| Other Features of Employment structures | Notesheet | |
| Other Features of Employment Structures | PowerPoint | |
| Employment Structures in other countries | PowerPoint | |
| Mexico | Homework question | |
| Mexico Homework marking exercise | Homework answer | |
| Child Labour in Pakistan | ||
| 1.2 How might changing
technology affect employment structures and opportunities?
|
Shift Happens | YouTube |
| Changing technology | Match-Up Quiz | |
| Changing employment structure in Wales - Starter | PowerPoint | |
| Changing Employment Structure in Wales | Dominoes | |
| Changing Employment Structure in Wales answer | PowerPoint | |
| Cambridge Science Park | PowerPoint | |
| Cambridge Science Park - Case Study | Past Question (2002) | |
| Cambridge Science Park - answer | ||
| Cambridge Science Park : game | Walk the Plank game | |
| Technology changes affecting employment in LEDCs | PowerPoint | |
| 1.3 How has technology contributed to an interdependent world? | Technology note changes affecting employment in LEDCS | Notesheet |
| Malaysia N.I.C. | Hoop Shot | |
| Low Technology - Ethiopia Murti stove | Practice Paper | |
| Key Idea
2
Development 2.1 What is meant by human development?
|
Starter | PowerPoint |
| What is development? | PowerPoint | |
| Human Development Index | PowerPoint | |
| Human Development Index | Word worksheet | |
| Human Development Index | Hot Potato exercise | |
| 2.2What are the advantages and disadvantages of using economic indicators as measures of development? | HDI dominoes | Dominoes exercise |
| Human Development Index | Grade or No Grade? | |
| 2.3 How and why are countries at different stages of development identified? | Development - starter | PowerPoint |
| 2.4 How helpful in the 21st Century is dividing the world into LEDCs and MEDCs? | Brandt Line | PowerPoint |
| Brandt Line: Development | Penalty Shoot Out | |
| Development, trade and aid | Notesheet | |
| Key Idea
3 World Interdependence 3.1 How are countries interdependent? 3.2 How has changing technology contributed to an interdependent world? |
Globalisation | PowerPoint |
| video - Globalisation | worksheet | |
| BBC website Globalisation | notesheet | |
| 3.3 How do such link create advantages and disadvantages? | Case Study - India | |
| An Interdependent World | notesheet | |
| Key Idea 4 -
International trade and aid 4.1 How do international trade and aid operate? |
Overview of Key Terms | PowerPoint |
| Kenya - trade | Worksheet | |
| Trade and Aid - exercise | Worksheet | |
| Trade, Aid and Debt - scan 1 | Question | |
| Trade, Aid and Debt - scan 2 | Question | |
| Types of Aid | Question | |
| Aid (to Kenya) | Practice Paper | |
| Aid (to Kenya) | Half a minute quiz | |
| Trade, Debt and Aid | PowerPoint | |
| 4.2 How effective are current international trade and aid systems in narrowing the economic gap between countries? | Trade | video Notesheet |
| Kenya Trade note | Notesheet | |
| Kenya - Trade (revision) | Interactive Diagram | |
| Kenya - Trade | Practice Paper | |
| Kenya - Trade (play) | Half a minute quiz | |
| Kenya - Trade | Match-up Quiz | |
| 4.3 How might trade and
aid systems create a more sustainable economic system
|
Kenya Development | Worksheet |
| Kenya Development | notesheet | |
| Alternative technology (Jua Kali, Kenya) | Worksheet | |
| Alternative technology v. Capital Intensive Investment (Kenya) | Table | |
| Kenya Trade - Jua Kali | 'En garde' | |
| Trade and Aid including Free Trade | Question from June 2006 | |
| Comic Relief - Fair Trade | ||
| Key Idea 5. The location of economic activities | ||
| 5.1 Who makes decisions about the present and future location of economic activities | Who decides where work goes? | PowerPoint |
| Who decides where work goes? | Match-Up Quiz | |
| 5.2 What factors influence decisions about where to locate different economic activities | What factors attract business? | Image |
| Types of business on Cambridge Science Park | Image | |
| What factors attract business to Cambridge? | Notesheet | |
| 5.3 How and why have locations of different activities changed? | Changing Locations in the UK | Notesheet |
| Changing Locations in the UK | PowerPoint | |
| Changing Locations in the UK | Match-Up Quiz | |
| Employment Change in Ebbw Vale (manufacturing job losses?) | PowerPoint (video tape 111) | |
| Key Idea 6 Multinational companies (MNCs) and globalisation. | Ebbw Vale - Corus tinplate and Continental Teves | Notesheet |
| Continental Teves - Ebbw Vale | Word | |
| 6.1 How do MNCs affect patterns of work and development? | Employment Change in Ebbw Vale | PowerPoint |
| 6.2 How do these companies cause positive and negative multiplier effects | Positive Multiplier Effect | Image |
| Positive Multiplier Effect | Match-up Quiz | |
| Negative Multiplier Effect | PowerPoint - Teach | |
| Continental Teves - History | Word | |
| Continental Teves - World Distribution | Word | |
| Retired Items | Kenya tourism | Picture Board |
| Kenya map | map | |
| Kenya tourism effects | worksheet | |
| Kenya tourism effects / sustainability | table / grid (Paper 3/4 style) | |
| Kenya tourism effects - completed | table grid | |
| Starter | PowerPoint | |
| Starter notes | PowerPoint | |
| Life story of a product - task | PowerPoint Activity | |
| Employment Change in Cardiff Bay | PowerPoint | |
| Employment Change in Cardiff Bay (service job gains) | Mystery exercise | |
| Cardiff Bay | Mystery support writing frame | |
| Barry Cox mystery | Movie:
Number1 Mystery Cards Instructions |
|
| Life Story of a Product | ||
| Employment Change in UK Regions | NoteSheet | |
| Employment Change in Wales | PowerPoint - writing task | |
| Starter | PictureBoard | |
| Employment Change in Ebbw Vale (manufacturing job losses?) | PowerPoint (video clip tape 111) | |