![]() |
|||
| | Main Index | | |||
| | Y7 Index | | |||
| Key Terms and Places | |||
| Homework Research | Introduction | Task starter | |
| Guide to writing your diary | Guide to the writing task | ||
| Mark Scheme | Written Mark Scheme | ||
| Shorter Version | Differentiated task | ||
| Lesson 1 | MEDCs LEDCs | ||
| What are Rich and Poor Countries? | Statements | ||
| Venn Diagram | |||
| Lesson 2 | Location of Uganda | PowerPoint | |
| What is the story of Uganda? | Location - Game | Fling the Teacher Game | |
| (Skills lesson) | Uganda location - quiz | Quiz - (Hot Potato) | |
| Video - Search for Nile | |||
| Lesson 3 | Starter | Picture Board | |
| What are the different regions of Uganda? | Climate and Relief of Uganda | PowerPoint | |
| Uganda - Climate and Relief | Walk the Plank | ||
| Climate comparison exercise | worksheet (class only) | ||
| Starter | PictureBoard | ||
| Uganda ecosystems | 'En garde'. | ||
| Uganda Ecosystems | Half a minute quiz | ||
| Uganda Ecosystems | Match-up Quiz | ||
| Ecosystems of Uganda | PowerPoint | ||
| Ecosystems - mix and match labels | for use with map | ||
| Lesson 4 | Farming - starter | Picture board | |
| What is subsistence farming? | Farming in Uganda | PowerPoint | |
| Farming in Uganda | Movie (starring the Bash Street Kids) | ||
| Farming in Uganda | Half a minute quiz | ||
| Farming in Uganda - quiz | Quiz (Hot Potato) | ||
| Lesson 5 | Trade and Debt in Uganda | PowerPoint | |
| Why has trade put Uganda in debt? | Uganda Trade | Movie with PG Tips Monkey | |
| Uganda Trade | Half a minute quiz | ||
| Uganda Trade | Match-up Quiz | ||
| Uganda Trade - quiz | Quiz (Hot Potato) | ||
| Lesson 6 | |||
| How does trade affect development? | Unfair Trade MEDC | ||
| Unfair Trade LEDC | |||
| World Trade Countries | |||
| Single Export Countries | |||
| Lesson 7 Why is Uganda's population growing so fast? |
Population in Uganda | PowerPoint | |
| Uganda Population | Movie |
![]() |
|
| Uganda movie questions | |||
| Uganda movies answers | |||
| Population in Uganda - gapped writing | Cloze Exercise (Hot Potato) | noticing | |
| Lesson 8 | Comparing the U.K. and Uganda | Table of Statistics | |
| How could the poverty problem be
solved?
|
Sort the U.K. and Uganda data | Dustbin Game | |
| Uganda - Absolute Poverty | Post-It Note | ||
| Uganda - Solving Poverty | Fishbone Diagram | ||
| Comparing theU.K. and Uganda - quiz | Quiz (HotPotato) | ||
| Uganda BlockBuster | Teachers Direct Quiz Busters | ||
| Test | Uganda - Quiz of Key Terms and Places | Quiz - Multiple Choice Interactive | |
| Uganda - Quiz on paper | Quiz - Multiple Choice Paper version | ||
| Deleted Lesson | Starter | Picture Board | |
| History of Uganda | PowerPoint | ||
| History of Uganda - matching | Matching exercise (Hot Potato) | ||
| History of Uganda - heads and tails | Support structure for writing | ||
| Deleted Lesson | Letter from Namwenda | reading | |
| Deleted Lesson | Images from Uganda | PowerPoint - using images | |